Property Attributes
- ID#400894
- TypeSingle Family
- Listing Status Active
- CountyCLALLAM
- CitySequim
- Area753-Cline
- NeighborhoodDungeness Bay Plat
- Zip98382
- StyleTraditional
- Year Built1975
- Taxes$ 3658
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1402
- Lot Size0.5 Acres
Data Source:
Olympic Listing Service (OLS)
Property Description
Mountain views, private community beach access, and beautiful gardens make this inviting 3-bedroom, 2-bath a wonderful place to call home. The kitchen offers a newer induction cooktop and scenic mountain views. Wood stove and wall heaters to keep cozy during the winter. Newer flooring throughout. Enjoy a thoughtfully landscaped yard with a greenhouse. Beautiful gardens around property. A detached workshop/storage building has plenty of room for projects, hobbies or extra storage. Close to Dungeness Bay with 4 public beaches within a 5-minute drive. Pass through scenic farmlands on your quick drive to town.
| Price History | |
|---|---|
| 6/30/2026 | Listed $499,000 |
| 8/17/2026 | 5$475,000 |
General Features
| Heating | Electric,Stove,Wall,Wood |
|---|---|
| Roof | Composition |
| Zoning | R1 |
| Water | Community,Well |
| Appliances | Dishwasher,Dryer,Refrigerator,Range Hood,Range/Oven,Washer |
| Full Baths | 2 |
| Year Built | 1975 |
| Parking | On Site |
| Subdivision | Dungeness Bay Plat |
| Patio/Deck | Concrete,Deck,Patio,Wood |
| Style | Traditional |
| View | Mountains |
| Topography | Level |
| County | CLALLAM |
| Class | RESIDENTIAL |
| Type | Site Built/Single Res. |
| Zoning Description | Residential |
| Tax Year | 2026 |
| Status | Active |
| Subdivision | WA |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Primary City | Sequim |
| Directions | North on Sequim Ave to Sequim Dungeness Way to East Anderson Road. Right on Thornton. #1201 on left. |
| City | Sequim |
| School District | 323-SqHS |
| VIEW | Partial Mountains |
| Terms | 1031 Exchange,Cash,Conventional,FHA,VA |
| Fee | $15 per year for HOA,includes beach access for community beach. |
| DOM | 80 |
| Postal Code | 98382 |
| Restrictions | CC&R |
| POWER | PUD |
Interior Features
| Interior Amenities | Ceiling Fan,Smoke Detector,Carbon Monoxide Detector |
|---|---|
| Dining Room | Breakfast Bar,Off Kitchen |
| Beds | 3 |
| Floors | Laminate,WW Carpet |
| Walls | Drywall |
Exterior Features
| Exterior Amenities | Outbuilding |
|---|---|
| Foundation | Concrete |
| Driveway | Gravel |
| Waterfront | None |
| Lot Size Area | 0.5 |
| Lot Dimensions | See plat |
| Building Type | 1 Story |
| Vegetation | Berries,Garden,Landscaped |
| Siding | T-111 |
| Lot Description | Large Lot Plat |
| Condition | Good |
| SEWAGE | Private,Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS