Property Attributes
- ID#400269
- TypeSingle Family
- Listing Status Active
- CountyCLALLAM
- CitySequim
- Area752-W Dungeness
- NeighborhoodMatriotti Short Plat
- Zip98382
- StyleContemporary
- Year Built1986
- Taxes$ 8031
- Price$ 850,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2577
- Lot Size0.87 Acres
Data Source:
Olympic Listing Service (OLS)
Property Description
Exquisite views of the Strait of Juan de Fuca and the Olympic Mountains set the tone for this remarkable property, where thoughtfully designed living spaces complement the beauty of the surrounding landscape. Crafted for both effortless entertaining and comfortable everyday living, the home offers inviting gathering spaces, abundant natural light, and a seamless connection to the scenery beyond. At the heart of the home, the kitchen opens to the dining and family rooms, creating an ideal layout for hosting and daily living. The reimagined sunroom now serves as a flexible secondary living or dining space filled with natural light. Recent updates include fresh interior paint and the addition of a saltwater hot tub on the deck with 220 power—perfect for relaxing while enjoying the panoramic views. Additional improvements include transforming the lower-level bedroom into a second primary suite with a spacious walk-in closet, the addition of a dedicated home office, and thoughtful kitchen upgrades including a septic-friendly disposal. Perfectly positioned next to the Dungeness National Wildlife Refuge, this home offers access to miles of scenic trails leading to the beach, the iconic Dungeness Spit, and the historic New Dungeness Lighthouse. Residents of Blue Ribbon Farms also enjoy access to a private grass airstrip. Exceptionally well cared for and move-in ready, this home blends comfort, quality, and unforgettable scenery.
| Price History | |
|---|---|
| 3/12/2026 | Listed $1,150,000 |
| 4/15/2026 | 7$1,075,000 |
| 5/15/2026 | 1$1,065,000 |
| 5/22/2026 | 1$1,055,000 |
| 5/29/2026 | 1$1,045,000 |
| 6/5/2026 | 1$1,035,000 |
| 6/12/2026 | 1$1,025,000 |
| 6/27/2026 | 3$995,000 |
| 7/6/2026 | 5$950,000 |
| 7/23/2026 | 6$899,000 |
| 8/11/2026 | 3$879,000 |
| 9/4/2026 | 4$850,000 |
General Features
| Heating | Electric,Fireplace,Heat Pump,Wood |
|---|---|
| Roof | Composition |
| Garage | RV,Attached,Finished,220V,Workshop,4 or more |
| Water | Community |
| Appliances | Disposal,Dishwasher,Dryer,Microwave,Refrigerator,Range/Oven,Washer |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 1986 |
| Subdivision | Matriotti Short Plat |
| Patio/Deck | Covered,Deck,Patio |
| Style | Contemporary |
| View | Salt Water & Mountains |
| Topography | Bluff,Medium Slope,Southern Exposure,Terraced |
| County | CLALLAM |
| Class | RESIDENTIAL |
| Type | Site Built/Single Res. |
| Zoning Description | Residential |
| Tax Year | 2026 |
| Status | Active |
| Subdivision | WA |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Primary City | Sequim |
| Virtual Tour | https://cascade-promedia-beryl-behan.aryeo.com/videos/019cdb9b-6829-7220-b371-2b9b1192378f |
| Directions | Hwy 101,north on Kitchen Dick to the end,left on Maynard,right on Tyler View to the end. Home on the left. |
| City | Sequim |
| School District | 323-SqHS |
| VIEW | Unobstructed Mountains,Unobstructed Salt Water |
| Terms | Cash,Conventional |
| Fee | HOA $150 Annually. |
| DOM | 190 |
| Postal Code | 98382 |
| Restrictions | CC&R |
| POWER | PUD |
Interior Features
| Interior Amenities | Built-In Vacuum,Ceiling Fan,Recessed Lighting,Skylight,Smoke Detector |
|---|---|
| Dining Room | Off Kitchen |
| Beds | 2 |
| Floors | Tile,Vinyl |
Exterior Features
| Exterior Amenities | Outbuilding,Sidewalk |
|---|---|
| Foundation | Concrete |
| Waterfront | Salt Water |
| Lot Size Area | 0.87 |
| Lot Dimensions | 127.5 x 300 |
| Building Type | Multi-Story |
| Vegetation | Garden,Landscaped |
| Fenced | Partial |
| Siding | Fiber Cement,Wood |
| Condition | Very Good |
| SEWAGE | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS