Property Attributes
- ID#400068
- TypeSingle Family
- Listing Status Active
- CountyCLALLAM
- CitySequim
- Area754-E Dungeness
- Zip98382
- StyleRambler
- Year Built2020
- Taxes$ 716
- Price$ 540,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1534
- Lot Size0.35 Acres
Data Source:
Olympic Listing Service (OLS)
Property Description
SELLER IS OFFERING FIVE THOUSAND DOLLARS TOWARD BUYERS CLOSING COSTS! Located in the sought after Dungeness Heights. Large kitchen with ample cabinets. 6 foot windows in bedrooms and office/den provide lots of natural light. Primary suite featuring a tiled shower and separate soaking tub. Located on dead end street with private fenced backyard. Large awning on back patio.
| Price History | |
|---|---|
| 1/23/2026 | Listed $540,000 |
General Features
| Heating | Electric,Heat Pump,Wall |
|---|---|
| Roof | Composition |
| Garage | 2 Car,Attached,Finished,Workshop,Door Opener,Storage |
| Water | Community |
| Appliances | Cooktop,Dishwasher,Dryer,Electric,Exhaust Fan,Microwave,Refrigerator,Range Hood,Range/Oven,Washer |
| Full Baths | 2 |
| Year Built | 2020 |
| Parking | Covered,Guest,On Site |
| Patio/Deck | Concrete,Covered,Patio |
| Style | Rambler |
| View | Territorial |
| Topography | Eastern Exposure,Level,Medium Slope,Northern Exposure,Southern Exposure,Western Exposure |
| County | CLALLAM |
| Class | RESIDENTIAL |
| Type | Site Built/Single Res. |
| Zoning Description | Residential |
| Tax Year | 2025 |
| Status | Active |
| Subdivision | WA |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Primary City | Sequim |
| Virtual Tour | https://my.matterport.com/show/?m=i4BBdmj7gz3 |
| Directions | North on Squim Aveunue,Left on Brigadoon,Riight on Brirrany Lane to 235 on the left |
| City | Sequim |
| School District | 323-SqHS |
| Terms | Cash,Conventional,FHA |
| DOM | 239 |
| Postal Code | 98382 |
| POWER | PUD |
Interior Features
| Interior Amenities | Ceiling Fan,Skylight,Smoke Detector,Carbon Monoxide Detector |
|---|---|
| Dining Room | L-Shaped,Living-Dining,Off Kitchen |
| Beds | 2 |
| Floors | Laminate,WW Carpet |
| Total Number of Units | 1 |
| Walls | Drywall,Paint,Textured |
Exterior Features
| Foundation | Post & Pier |
|---|---|
| Driveway | Concrete |
| Waterfront | None |
| Lot Size Area | 0.35 |
| Lot Dimensions | 85x179 |
| Building Type | 1 Story |
| Vegetation | Landscaped,Privacy,Raised Garden |
| Fenced | Back Yard,Wire,Wood |
| Siding | Fiber Cement |
| Lot Description | Subdivision |
| Condition | Very Good |
| SEWAGE | Septic |
| Total Sq Ft | 1534 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS